A2³ vs. The World
A side-by-side look at how Album-as-Device 2.0³ redefines the landscape.
Overall Score
7.86 / 10
vs. Bandcamp (6.4) and Streaming Platforms (4.6)
Metric | Album-as-Device 2.0³ | Album-as-Device 1.0 | Bandcamp | Streaming Platforms |
---|---|---|---|---|
Artist Payout Percentage of revenue directly paid to the artist across multiple streams. | 65% + DLC Instant, multi-stream | ~50-60% Varies | ~80-85% After fees | <10% Complex, per stream |
Fan Ownership Level of ownership fans have over the music and playback medium. | Full Device & Content | Full Device & Content | Digital Files | License to Listen |
Stem Access Availability of individual audio tracks (stems) for remixing. | Yes, Full Master | Artist Dependant | Rarely | No |
Co-creation Potential Ability for fans to interact with, remix, or influence the music. | Very High RLHF, Mind-Mix | Medium Basic Remix | Low | Very Low |
Live Performance Integration Real-time synchronization with live instruments and stage gear. | Yes Beat-Map, <10ms | No | No | No |
Content & Data Security Protection against unauthorized copying and use for both music and secret data. | Exceptional SLE, Secure Element | High Device-bound | Low Standard files | Medium Stream ripping |
Public Good Contribution Built-in mechanism for funding public initiatives. | 10% Gross | None Specified | None Direct | None Direct |
Trade Secret Security Capability to securely store and transport sensitive non-music data. | Yes FIPS-ready HSM | No | No | No |
Album-as-Device 2.0³ represents a significant leap forward, particularly in co-creation and security due to its innovative RLHF and State-Locked Encryption (SLE) technologies.
This comparison is based on publicly available information and the specific features of Album-as-Device 2.0³.